<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBusiness Tune-up</title>
	<atom:link href="http://ebusinesstuneup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ebusinesstuneup.com</link>
	<description>Removing online barriers to profitability: By Ron Scott, MBA</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick tip for making SEO-rich HTML5 cross-browser compliant</title>
		<link>http://ebusinesstuneup.com/?p=424</link>
		<comments>http://ebusinesstuneup.com/?p=424#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=424</guid>
		<description><![CDATA[You&#8217;ve heard the hype about HTML5 especially if you&#8217;ve listened to Steve Jobs this year. You&#8217;re wondering when to jump in but you&#8217;re also wondering about the return on investment. From the outset, converting your entire Web site to HTML5 could be an expensive undertaking.
Your organization can author in HTML5 today if you really want [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead generation forms: Place them before or after your sales pitch?</title>
		<link>http://ebusinesstuneup.com/?p=415</link>
		<comments>http://ebusinesstuneup.com/?p=415#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=415</guid>
		<description><![CDATA[The question that I have, and that&#8217;s worth testing, is whether or not prospects or more qualified if they give you their contact information before or after they read your white papers and/or watch your video? This would make an excellent A/B test for marketing.  However, the test wouldn&#8217;t be complete until the sales department [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving profits with social media monitoring</title>
		<link>http://ebusinesstuneup.com/?p=390</link>
		<comments>http://ebusinesstuneup.com/?p=390#comments</comments>
		<pubDate>Fri, 21 May 2010 17:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=390</guid>
		<description><![CDATA[It&#8217;s the latest thing out there and a few companies are jumping in to help you monitor social media. The idea behind social media monitoring is to get real time &#8220;talk&#8221; feedback for your business and leverage it to drive conversions (sales, lead generations, etc).
How are you &#8220;listening&#8221; to the different platforms of social media?
There [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the break-even point for online campaigns</title>
		<link>http://ebusinesstuneup.com/?p=380</link>
		<comments>http://ebusinesstuneup.com/?p=380#comments</comments>
		<pubDate>Wed, 19 May 2010 14:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[break-even]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=380</guid>
		<description><![CDATA[How do you know the point in a campaign where fixed and variable costs are left behind and profitability starts?
You can calculate the break-even point to know the answer to this very important question. Often-times we have to look at a past campaign&#8217;s response performance to reasonably predict the future.
According to Wikipedia break-even is defined [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can social media marketing increase profitability?</title>
		<link>http://ebusinesstuneup.com/?p=351</link>
		<comments>http://ebusinesstuneup.com/?p=351#comments</comments>
		<pubDate>Mon, 17 May 2010 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=351</guid>
		<description><![CDATA[Being an online strategist these days isn&#8217;t just about making traditional usability and branding recommendations about improving the conversion rate for companies trying to sell products and services. It has always been about connecting prospects to people inside the company that are passionate about what they&#8217;re selling but now connections, and profits, are being made [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Ford seems to be ignoring the social media frenzy&#8230;</title>
		<link>http://ebusinesstuneup.com/?p=330</link>
		<comments>http://ebusinesstuneup.com/?p=330#comments</comments>
		<pubDate>Thu, 13 May 2010 18:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick page reviews]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=330</guid>
		<description><![CDATA[Personally I&#8217;m a Ford customer. I&#8217;ve driven Fords for many years now. But what if I watched an exciting Ford video about a new F-150 and I wanted to share it with my social media friend who also will help influence my decision? That&#8217;s right..  I can&#8217;t share it easily from Ford&#8217;s Web site.  They&#8217;re [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five steps of the marketing funnel: awareness, consideration, preference, action, loyalty &#8211; How to capitalize with social media at each stage?</title>
		<link>http://ebusinesstuneup.com/?p=301</link>
		<comments>http://ebusinesstuneup.com/?p=301#comments</comments>
		<pubDate>Wed, 05 May 2010 18:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=301</guid>
		<description><![CDATA[In celebration of Cinco de Mayo 2010, enjoy this blog post with 5 parts  
According to Forrester Research the five stages of the marketing funnel are:
 awareness, consideration, preference, action, and loyalty.
From a social media perspective, how do you engage prospects/customers in these five stages?
Awareness stage

The awareness stage is all about introducing your brand [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online marketing: Who needs to be involved in the organization?</title>
		<link>http://ebusinesstuneup.com/?p=283</link>
		<comments>http://ebusinesstuneup.com/?p=283#comments</comments>
		<pubDate>Mon, 03 May 2010 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=283</guid>
		<description><![CDATA[Traditional marketing techniques are no longer optimal for business success by themselves

Let&#8217;s start out by defining &#8220;traditional marketing.&#8221;  According to http://www.marketingminefield.co.uk, traditional marketing techniques include:

Strategic alliances
Direct mail
Telemarketing
Print advertising (including billboards, postcards, etc)
Television advertising
Radio advertising
Leaflet marketing

Even in recent years marketing departments have added to traditional marketing techniques by getting involved with pay-per-click, banner, and email campaigns, [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argument for Usability Testing (UX) in your organization: Pay now or pay later</title>
		<link>http://ebusinesstuneup.com/?p=273</link>
		<comments>http://ebusinesstuneup.com/?p=273#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=273</guid>
		<description><![CDATA[What is UX testing/study anyway?

 Collection of qualitative data that can have quantitative outputs that lead profitable changes to Web sites.
Building our Web sites to act, and react, like users expect them to based on experience from other sites that follow basic usability principles.

Why not analyze Web metrics or use your Quality Assurance (QA) group [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reset/clear button: please go away</title>
		<link>http://ebusinesstuneup.com/?p=227</link>
		<comments>http://ebusinesstuneup.com/?p=227#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=227</guid>
		<description><![CDATA[I have been using the Web since 1996 and I can&#8217;t remember ever using a &#8220;reset&#8221; or &#8220;clear all&#8221; button while filling out a form; not even once.  Let me correct myself. I&#8217;ve never used the reset button for its intended purpose. I have however hit the reset button by mistake a few times when [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of the #sears .com home page</title>
		<link>http://ebusinesstuneup.com/?p=141</link>
		<comments>http://ebusinesstuneup.com/?p=141#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick page reviews]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=141</guid>
		<description><![CDATA[October 7, 2009
This is my first Web site home page review post. I will be evaluating Web sites&#8217; home pages based on my own opinion to tell you what I find that organizations are doing; right and wrong. My perspective is from an outsider looking in. It is impossible for me to know what an [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula for Web site profitability success: B = V × C × L</title>
		<link>http://ebusinesstuneup.com/?p=155</link>
		<comments>http://ebusinesstuneup.com/?p=155#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=155</guid>
		<description><![CDATA[The formula for Web site success is: B = V × C × L
Jakob Nielsen published this formula in 2008, http://www.useit.com/alertbox/roi.html
B=business, V=unique visitors, C=conversion rate, and L=(customer) loyalty rate
For some types of organizations there will be other variables to be considered. To be really technical the Dow Jones Industrial Average could be included as well [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick &amp; mortar store merchandisers are usability experts</title>
		<link>http://ebusinesstuneup.com/?p=32</link>
		<comments>http://ebusinesstuneup.com/?p=32#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=32</guid>
		<description><![CDATA[Think about it.  When you walk into any grocery store, no matter which one you choose, you can find eggs, Kellog&#8217;s Corn Flakes, Diet Coke, milk, and carrots all within 5 minutes. In-fact, whether or not you have 2 items or 55 items to buy you can do it fairly quickly. Seldom is there [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Powerful ways to boost profitability on your site</title>
		<link>http://ebusinesstuneup.com/?p=101</link>
		<comments>http://ebusinesstuneup.com/?p=101#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenue leak]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=101</guid>
		<description><![CDATA[In the spirit of the date, 9/9/09, I thought it would be a good time to remind you of some tried and true methods for boosting profitability on your Web site.  Remember, often times just fixing one or two things on your site will only result in a small boost but depending on your traffic [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessibility: Moral obligation or state mandate? Practical or impractical? Is it worth it?</title>
		<link>http://ebusinesstuneup.com/?p=82</link>
		<comments>http://ebusinesstuneup.com/?p=82#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=82</guid>
		<description><![CDATA[If you’re not in a wheelchair try to imagine what it would be like to be in one and to go to a place of business, whether it be a retail store or a local government office, and instead of finding an easy way to get in you find a daunting set of stairs with [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is your company losing money online? Answer: Gaps between experts.</title>
		<link>http://ebusinesstuneup.com/?p=57</link>
		<comments>http://ebusinesstuneup.com/?p=57#comments</comments>
		<pubDate>Thu, 28 May 2009 00:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=57</guid>
		<description><![CDATA[My twelve-year internet/Web development career has helped me come to a harsh realization that wasn&#8217;t visible until I started looking for it. It&#8217;s actually quite obvious but it&#8217;s seldom talked about. Most Web sites are managed in pieces by people that don&#8217;t connect the entire picture. Nor do these people even understand that their system [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mini enterprise search engine review</title>
		<link>http://ebusinesstuneup.com/?p=42</link>
		<comments>http://ebusinesstuneup.com/?p=42#comments</comments>
		<pubDate>Thu, 07 May 2009 15:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=42</guid>
		<description><![CDATA[Does your Web site search work?
Just because words can be entered into the text box and the search button pushed which results in a page full of links (results) doesn’t mean that your site search works.
Depending on the size and needs of your organization your business enterprise search needs will differ but here I’m going [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Web Technology/eBusiness books that changed my career</title>
		<link>http://ebusinesstuneup.com/?p=23</link>
		<comments>http://ebusinesstuneup.com/?p=23#comments</comments>
		<pubDate>Wed, 06 May 2009 01:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=23</guid>
		<description><![CDATA[
&#8220;Designing with Web Standards (1st Edition)&#8221; by Jeffrey Zeldman
&#8220;Search Engine Optimization for Dummies&#8221; by Peter Kent
&#8220;Call to Action&#8221; by Bryan &#38; Jeffrey Eisenberg
&#8220;Web Analytics Demystified&#8221; by Eric Peterson
&#8220;Prioritizing Web Usability&#8221; by Jakob Nielsen &#38; Hoa Loranger

Up until 2006 I had 8 years experience as a Web developer and I had no idea how very little [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web site revenue leaks&#8230;</title>
		<link>http://ebusinesstuneup.com/?p=11</link>
		<comments>http://ebusinesstuneup.com/?p=11#comments</comments>
		<pubDate>Sat, 02 May 2009 21:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenue leak]]></category>

		<guid isPermaLink="false">http://ebusinesstuneup.com/?p=11</guid>
		<description><![CDATA[I define a revenue leak as something that causes a Web site to lose money. As we all know water leaks come in many different degrees of severity.  If you forget to turn your faucet all the way off you&#8217;re probably going to have a very slow leak.  If you accidentally dig in [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case of the chicken and the egg.  What program do you start first? Web analytics or usability testing?</title>
		<link>http://ebusinesstuneup.com/?p=1</link>
		<comments>http://ebusinesstuneup.com/?p=1#comments</comments>
		<pubDate>Sat, 02 May 2009 00:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General eBusiness]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[qualitative data]]></category>
		<category><![CDATA[quantitative data]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Let me first briefly define Web analytics and usability testing.   Simply stated the former is the collection of quantitative data and the latter is collection of qualitative data.
Most organizations feel that if they do have a Web analytics (quantitative data collection) program that they have enough.  They can report internally that their [...]]]></description>
		<wfw:commentRss>http://ebusinesstuneup.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
